Markets
TechOpen

Will CMI declare the Navier-Stokes problem solved by ___?

2 outcomes we publish for this Tech event on Polymarket. Each one settles on its own rules.

Outcomes
2
24h volume
$100
Total volume
$26.0k
Liquidity
$42.7k

Outcome prices

Last 7 days

Outcomes

By 24-hour volume · prices updated

Why prices may not sum to 100%

Top traders in this event

By position value · updated

#TraderBiggest positionPosition valuePnL30d volume
1h4xor0x7a25…81d1December 31, 2026 · No$1.7k+$50$693
20x39aa…583cDecember 31, 2026 · No$468+$7.78—
3ArmageddonRewardsBilly0xc8ab…6418December 31, 2027 · No$430−$12$440
4Haradwaith0x21ff…0d71December 31, 2027 · No$388−$7.12$299
5SmartBoyBilly0x1491…fd70December 31, 2027 · No$169$0$169
6DOJ0xb436…bb3cDecember 31, 2027 · No$114+$6.06—
70x652bFf901f401Fdhsk342kdjfnfk029abks130x652b…f5c2December 31, 2027 · No$104+$39$198
80x6fa7…907eDecember 31, 2026 · No$97+$4.60—
90x5ce6…5cf2December 31, 2027 · Yes$75−$57—
10wqujvj0x24fb…973eDecember 31, 2027 · Yes$66−$20—