Markets
PoliticsOpen

Ohio enacts data center moratorium by...?

2 outcomes we publish for this Politics event on Polymarket. Each one settles on its own rules.

Outcomes
2
24h volume
$0
Total volume
$356k
Liquidity
$23.0k

Outcome prices

Last 7 days

Outcomes

By 24-hour volume · prices updated

Why prices may not sum to 100%

Top traders in this event

By position value · updated

#TraderBiggest positionPosition valuePnL30d volume
1thanksmom0xc0cd…0aa9December 31, 2026 · No$5.5k+$336$384
2Debosnys0x7e30…1e50December 31, 2026 · No$3.6k+$134$678
3D8D5289c35124b5353f5A10A28B8cC29aEC389350xd8d5…8935June 30, 2027 · No$2.5k+$111$488
4Mustafalafel0x8c0b…f0fbJune 30, 2027 · No$890+$38—
5momo5130xcdf8…b8eaDecember 31, 2026 · No$766−$0.01$378
6aviato0x2a01…6397December 31, 2026 · No$702+$5.07$697
7SmartBoyBilly0x1491…fd70December 31, 2026 · No$444+$1.37$442
8Elias.Thornwell0xa667…ceb3December 31, 2026 · No$232+$4.43—
9fledger0x9485…0918June 30, 2027 · Yes$212−$34$349
10mdorup0x9d4a…5887June 30, 2027 · No$157+$7.06$150