Markets
GeopoliticsOpen

Will Putin meet with Zelenskyy by...?

3 outcomes we publish for this Geopolitics event on Polymarket. Each one settles on its own rules.

Outcomes
3
24h volume
$810
Total volume
$24.7k
Liquidity
$29.2k

Outcome prices

Last 7 days

Outcomes

By 24-hour volume · prices updated

Why prices may not sum to 100%

Top traders in this event

By position value · updated

#TraderBiggest positionPosition valuePnL30d volume
1DumbOracle0xa9ec…57d5June 30, 2027 · No$1.0k+$42$912
2SlenderMan0xab19…4876December 31, 2027 · No$455+$35$398
3Legacy.crypto0x9dfb…e887December 31, 2027 · No$385+$5.30$473
40x279c…2b82June 30, 2027 · No$308+$65$3.4k
5Kwon1230x5da1…54a3December 31, 2027 · No$230+$5.15$225
6Bohemian0xb9e5…f82eDecember 31, 2027 · No$229+$27—
7xtxpleasecallme0xad53…ef24December 31, 2027 · No$225+$37$1.7k
8edge9990xab44…c994March 31, 2027 · No$174+$3.07$171
9BAO958890x300c…6a92December 31, 2027 · Yes$137+$2.19$1.9k
10DFK0x0dde…94c3June 30, 2027 · No$134+$5.03$426