Markets
PoliticsOpen

Will José Luis Rodríguez Zapatero be arrested by...?

2 outcomes we publish for this Politics event on Polymarket, 1 of them already settled. Each one settles on its own rules.

Outcomes(1 settled)
2
24h volume
$10
Total volume
$57.9k
Liquidity
$10.3k

Outcome prices

Last 7 days

Outcomes

By 24-hour volume · prices updated

Why prices may not sum to 100%

Top traders in this event

By position value · updated

#TraderBiggest positionPosition valuePnL30d volume
10xdd1b…ff31December 31, 2026 · No$439+$36—
2Milin-dc0x2762…2cf6December 31, 2026 · No$331+$58$199
3enaich0x69d2…8c2fDecember 31, 2026 · No$146+$16—
4GenaTheBondKilIer0xd632…8afbDecember 31, 2026 · No$123+$54$124
5ljkilian0xe6b5…d5c6December 31, 2026 · No$90+$6.96—
6knrad0x4d01…1645December 31, 2026 · No$74+$423—
7Basquetipster0x1733…1e15December 31, 2026 · No$57+$111—
8Scotsban0x5bdf…e240December 31, 2026 · No$28$0$28
9jmanb0xd65f…c498December 31, 2026 · Yes$17−$37$10
10eratoxtenex0x0b65…013eDecember 31, 2026 · Yes$12+$11—