Markets
SportsOpenEnds

Lithuania vs. Liechtenstein - Exact Score

28 outcomes we publish for this Sports event on Polymarket. Each one settles on its own rules.

Outcomes
28
24h volume
$6.3k
Total volume
$6.2k
Liquidity
$333k

Outcome prices

Last 7 days

Outcomes

By 24-hour volume · prices updated

Why prices may not sum to 100%

Top traders in this event

By position value · updated

#TraderBiggest positionPosition valuePnL30d volume
1MadridTime0xbb64…db86Lithuania 0 - 1 Liechtenstein · No$3.0k$0—
2elgrandes0x287d…a8c1Lithuania 0 - 1 Liechtenstein · No$300$0—
3caspar12480xa278…3369Lithuania 1 - 2 Liechtenstein · No$107+$0.02$107
4sdfsdfas120x6a24…fc9eLithuania 5 - 5 Liechtenstein · No$99+$2$97
5bgvscmre23d0x660d…3aa6Lithuania 1 - 2 Liechtenstein · No$66+$0.46$65
60x99f0…9495Lithuania 0 - 1 Liechtenstein · Yes$64+$17$0.15
7ChairmanFed0x8369…f584Lithuania 1 - 1 Liechtenstein · No$59+$0.16$59
8Limousin0x32bb…3c1aLithuania 3 - 3 Liechtenstein · No$56$0$28
9387918739841890x0d2d…7ff5Lithuania 0 - 1 Liechtenstein · No$49+$0.25$51
10tensec0xc7f8…4722Lithuania 0 - 1 Liechtenstein · No$39+$0.14$57

Large trades

$1,000 or more, last 7 days

WhenTraderOutcomeSideAmountPrice10m move
MadridTime0xbb64…db86Lithuania 0 - 1 Liechtenstein · NoBUY$3,002.4398.6¢—