Markets
SportsOpenEnds

Germany vs. Netherlands - Exact Score

30 outcomes we publish for this Sports event on Polymarket. Each one settles on its own rules.

Outcomes
30
24h volume
$1.8k
Total volume
$2.7k
Liquidity
$929k

Outcome prices

Last 7 days

Outcomes

By 24-hour volume

Why prices may not sum to 100%

Top traders in this event

By position value · updated

#TraderBiggest positionPosition valuePnL30d volume
1AsZen0xb4ae…1b3dGermany 3 - 2 Netherlands · No$600$0$600
2testyeagles0xaaca…f5d5Germany 0 - 1 Netherlands · No$142+$46$605
3VeryLucky8880x6d3c…d294Germany 0 - 0 Netherlands · No$122+$2.07$256
4caiodantasrj0x6b14…f042Germany 0 - 1 Netherlands · No$110−$0.11$110
5bgvscmre23d0x660d…3aa6Germany 0 - 2 Netherlands · No$104+$0.97$1.1k
6SnakeBall0xc291…5d74Germany 3 - 2 Netherlands · No$91+$0.57$241
7bbtb293md0x383f…3b23Germany 0 - 1 Netherlands · No$84+$1.48$82
8thiarles0170xea8e…efebGermany 3 - 0 Netherlands · No$60$0$60
9mpej87fvv0x75eb…f073Germany 1 - 0 Netherlands · No$51+$1.37$61
100x9e3e…f882Germany 0 - 1 Netherlands · Yes$32−$0.97$33