Markets
SportsOpenEnds

Como 1907 vs. US Sassuolo Calcio - Exact Score

11 outcomes we publish for this Sports event on Polymarket. Each one settles on its own rules.

Top traders in this event

By position value · updated

#TraderBiggest positionPosition valuePnL30d volume
1a55330x758d…5d9eComo 1907 2 - 1 US Sassuolo Calcio · No$60−$13$73
2AJSV0xad53…ef24Como 1907 0 - 0 US Sassuolo Calcio · No$5+$0.33$4.67
3HRTrading0xe88f…6566Como 1907 3 - 0 US Sassuolo Calcio · No$0.01+$0.01$10.00
40xfbcd…3fcfComo 1907 1 - 0 US Sassuolo Calcio · No$0.01+$1.25$21
5zxzq0xa9bc…15e0Como 1907 2 - 2 US Sassuolo Calcio · No$0.01+$3.83$846
6kavefx0x3cba…4c19Como 1907 2 - 1 US Sassuolo Calcio · No$0.01+$0.08$2.08
7rubinhofurtado0x4f20…8aaeComo 1907 0 - 1 US Sassuolo Calcio · No$0.00+$7.60$608

Large trades

$1,000 or more, last 7 days

WhenTraderOutcomeSideAmountPrice10m move
UpTheBlues0x2a69…d2f7Como 1907 2 - 3 US Sassuolo Calcio · NoBUY$1,434.6398.6¢—
UpTheBlues0x2a69…d2f7Como 1907 4 - 3 US Sassuolo Calcio · NoBUY$1,737.7599.3¢—
UpTheBlues0x2a69…d2f7Como 1907 4 - 3 US Sassuolo Calcio · NoBUY$1,976.0799.3¢—