Markets
SportsOpenEnds

FC Argeș Pitești vs. Dinamo 1948 - Exact Score

15 outcomes we publish for this Sports event on Polymarket. Each one settles on its own rules.

Top traders in this event

By position value · updated

#TraderBiggest positionPosition valuePnL30d volume
1Venusian0x2559…b2e3FC Argeș Pitești 1 - 0 Dinamo 1948 · No$35+$0.17$19
2raven19120xf407…c1ccFC Argeș Pitești 2 - 0 Dinamo 1948 · No$34$0—
3Limousin0x32bb…3c1aFC Argeș Pitești 0 - 0 Dinamo 1948 · No$12$0—
4Flaznorp0x821d…cf16FC Argeș Pitești 0 - 2 Dinamo 1948 · No$8.18$0$8.18
5LightParadox0x051a…1db9FC Argeș Pitești 0 - 1 Dinamo 1948 · No$6.69$0—
60x37c7…bb7fFC Argeș Pitești 1 - 0 Dinamo 1948 · No$2.00$0—
7Jekach0x6400…cbbbFC Argeș Pitești 0 - 2 Dinamo 1948 · Yes$0.91−$0.09$1
8VeryLucky8880x6d3c…d294FC Argeș Pitești 0 - 2 Dinamo 1948 · Yes$0.50+$0.09$17