Markets
PoliticsOpen

Major airlines suspend Ben Gurion flights by...?

2 outcomes we publish for this Politics event on Polymarket. Each one settles on its own rules.

Outcomes
2
24h volume
$2.0k
Total volume
$2.0k
Liquidity
$31.5k

Outcome prices

Last 7 days

Outcomes

By 24-hour volume · prices updated

Why prices may not sum to 100%

Top traders in this event

By position value · updated

#TraderBiggest positionPosition valuePnL30d volume
1Poivre0x714f…66d5November 30, 2026 · No$242+$17$225
2GuyFromTinder0x2b9d…95f4January 31, 2027 · No$158−$13$191
3lissartter0x1cfc…2111November 30, 2026 · No$123+$2.55$138
4xtxpleasecallme0xad53…ef24January 31, 2027 · Yes$93+$0.94$196
5Flobodan0xf710…edc9January 31, 2027 · Yes$53+$8.75$72
6pootytherewardfarmer0xa3e2…fdf8January 31, 2027 · No$39−$5.81$45
70x4629…f3b1November 30, 2026 · No$36−$2.11$38
8Hallo1230x8c45…9c1dJanuary 31, 2027 · Yes$23+$0.20$42
9rocky420090xcf00…353fNovember 30, 2026 · Yes$20−$15$35
10kunsect90xffac…cdf9November 30, 2026 · Yes$19−$6.93$26